Thursday, April 18, 2024
HomeFOOTBALLSevenoaks start the New Year with two draws

Sevenoaks start the New Year with two draws

Sevenoaks Town Football Club started the new year with two draws as they grabbed points against title challengers Cray Valley PM, and old rivals Whitstable Town.

Sevenoaks hosted Cray Valley on New Year’s Day at The Bourne Stadium and were in complete control of the game for the best part of the match with Brad Schafer scoring Town’s goal just before halftime.

Oaks were unable to hold on to their lead however as Denzel Gayle scored the equaliser for Cray Valley in the 78th minute.

They then went on the road to Whitstable Town, a team that joined them in promotion to the Isthmian South East Division in 2018, where they were joined by a bumper crowd of over 300 supporters.

Sevenoaks took an early lead through Liam King on six minutes, but were once again unable to take all three points as a 90th minute equaliser, scored by Marshall Wratten, gave Whitstable a point and a lead in the celebrations.

Sevenoaks sit in a comfortable eighth place in the league with 27 points from 18 matches. With 20 matches still to play, they will be hoping to take maximum points off Haywards Heath Town and Phoenix Sports at home, before facing Ashford United on the road and table-toppers Hastings Town back at Greatness Park on January 25th.

Isthmian League South East Division table
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Hastings United 18 8 0 0 4 5 1 12 5 1 33 10 23 41
2. Ashford United 19 5 0 4 7 1 2 12 1 6 46 28 18 37
3. Whitehawk 16 7 1 1 3 2 2 10 3 3 36 19 17 33
4. Cray Valley PM 18 4 3 2 5 2 2 9 5 4 25 17 8 32
5. Whyteleafe 18 6 3 2 2 3 2 8 6 4 31 23 8 30
6. Herne Bay 17 5 2 2 4 1 3 9 3 5 34 30 4 30
7. Sevenoaks Town 18 4 3 1 3 3 4 7 6 5 30 22 8 27
8. VCD Athletic 18 2 4 2 5 1 4 7 5 6 34 32 2 26
9. Guernsey 18 2 3 1 4 5 3 6 8 4 26 26 0 26
10. Phoenix Sports 17 5 0 4 3 1 4 8 1 8 34 29 5 25
11. Sittingbourne 17 4 1 3 3 2 4 7 3 7 26 20 6 24
12. Whitstable Town 20 3 5 3 3 1 5 6 6 8 24 29 -5 24
13. Haywards Heath 15 3 3 1 2 4 2 5 7 3 21 18 3 22
14. Hythe Town 20 4 2 3 2 2 7 6 4 10 20 30 -10 22
15. Faversham Town 18 5 3 2 1 0 7 6 3 9 17 25 -8 21
16. Chichester City 14 1 3 2 4 2 2 5 5 4 20 21 -1 20
17. Burgess Hill Town 18 5 0 4 0 3 6 5 3 10 32 44 -12 18
18. Three Bridges 18 1 2 7 2 0 6 3 2 13 19 40 -21 11
19. Ramsgate 19 2 2 7 0 3 5 2 5 12 17 40 -23 11
20. East Grinstead 16 0 3 6 0 2 5 0 5 11 16 38 -22 5
RELATED ARTICLES

WEEKLY STATS REPORT

Most Popular